| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| backend | 99% | 3 | 4 | 25 | 3 | 37 | 0 | 0 | |
| Glossary Cross-in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | camacrea.it | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
10/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,243 | 5,615 | 37,849 | |||
| Translated | 99% | 1,240 | 99% | 5,611 | 99% | 37,824 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 50 | 3% | 187 | 3% | 1,251 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 4 | 1% | 25 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/08/2026
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
File upload mode: Replace existing translation file 10/08/2026