| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| backend | 99% | 1 | 1 | 3 | 1 | 68 | 0 | 0 | |
| Glossary Cross-in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | camacrea.it | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
10/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,243 | 5,615 | 37,849 | |||
| Translated | 99% | 1,242 | 99% | 5,614 | 99% | 37,846 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 97 | 11% | 629 | 11% | 4,340 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 3 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Resource updated |
File “
src/assets/i18n/fr.json” was added.
10/08/2026
|
|
File uploaded |
Processed 951 strings from the uploaded files (skipped: 0, not found: 0, updated: 951).
File upload mode: Replace existing translation file 10/08/2026 |
|
Translation replaced file by upload |
Translation replaced file by upload
10/08/2026
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
File upload mode: Replace existing translation file 10/08/2026